This post has a list and a map of all 14 Astronomy table locations.

Sorry for the table formatting, i have no control over it. The same list can be found in the Google workbook though.
| Region | Fast Travel Spot | Details | |
| 1 | North Ford Bog | San Bakar’s Tower | To the east of the tower. |
| 2 | Forbidden Forest | West Forbidden Forest | East and slightly south of the fast travel spot |
| 3 | Hogsmeade Valley | Upper Hogsfield | West of the fast travel spot |
| 4 | South Hogwarts Region | Hogwarts Castle, Beasts Classroom | During Astronomy Class with Amit |
| 5 | South Hogwarts Region | Forbidden Forest | West of the fast travel marker |
| 6 | Hogwarts Valley | Brocburrow | Up on a hill southwest of the village |
| 7 | Hogwarts Valley | Keensbridge | Top of the ruins in the ancient magic hotspot east across the river. |
| 8 | Feldcroft Region | North Feldcroft | South of a small goblin bandit camp, west of the fast travel spot. |
| 9 | Feldcroft Region | South Feldcroft | Up on the cliff north of the fast travel spot. |
| 10 | Poidsear Coast | South Poidsear Coast | Southeast of the fast travel spot. |
| 11 | Marunweem Lake | Tower Tunnel | Northeast end of the lake, south of the Coastal Mine. |
| 12 | Manor Cape | West Manor Cape | Henrietta’s Hideaway at the southern tip of Manor Cape |
| 13 | Cragcroftshire | Cragcroft | South of the fast travel spot near the cliffs. |
| 14 | Clagmar Coast | Clagmar Castle | South of the castle on the cliff. |
![]()
